Thursday, August 29, 2013

Obstetrics & Gynecology - Repro Endo - Infertility News Article | Determining an anti-mullerian hormone cutoff level to predict clinical pregnancy following in vitro fertilization in women with severely diminished ovarian reserve |4787293

Obstetrics & Gynecology - Repro Endo - Infertility News Article | Determining an anti-mullerian hormone cutoff level to predict clinical pregnancy following in vitro fertilization in women with severely diminished ovarian reserve |4787293

Obstetrics & Gynecology - Repro Endo - Infertility News Article | Thin endometrium in donor oocyte recipients: enigma or obstacle for implantation? |4780741

Obstetrics & Gynecology - Repro Endo - Infertility News Article | Thin endometrium in donor oocyte recipients: enigma or obstacle for implantation? |4780741

Obstetrics & Gynecology - Repro Endo - Infertility News Article | Second try: who returns for additional ART treatment and the effect of a prior ART birth |4797125

Obstetrics & Gynecology - Repro Endo - Infertility News Article | Second try: who returns for additional ART treatment and the effect of a prior ART birth |4797125

Obstetrics & Gynecology - Repro Endo - Infertility News Article | Effective method for emergency fertility preservation: random-start controlled ovarian stimulation |4797124

Obstetrics & Gynecology - Repro Endo - Infertility News Article | Effective method for emergency fertility preservation: random-start controlled ovarian stimulation |4797124

Obstetrics & Gynecology - Repro Endo - Infertility News Article | Ethnic differences in assisted reproductive technologies outcomes |4771550

Obstetrics & Gynecology - Repro Endo - Infertility News Article | Ethnic differences in assisted reproductive technologies outcomes |4771550

Friday, July 19, 2013

Obstetrics & Gynecology - Repro Endo - Infertility News Article | Sperm banking for fertility preservation: a 20-year experience |4718087

Obstetrics & Gynecology - Repro Endo - Infertility News Article | Sperm banking for fertility preservation: a 20-year experience |4718087

Obstetrics & Gynecology - Repro Endo - Infertility News Article | Infertility evaluation and treatment among women in the United States |4722804

Obstetrics & Gynecology - Repro Endo - Infertility News Article | Infertility evaluation and treatment among women in the United States |4722804

Obstetrics & Gynecology - Repro Endo - Infertility News Article | Fifteen year follow-up of embryos cryopreserved in cancer patients for fertility preservation |4720301

Obstetrics & Gynecology - Repro Endo - Infertility News Article | Fifteen year follow-up of embryos cryopreserved in cancer patients for fertility preservation |4720301

Obstetrics & Gynecology - Repro Endo - Infertility News Article | Multiple births following in vitro fertilization treatment: redefining success |4718095

Obstetrics & Gynecology - Repro Endo - Infertility News Article | Multiple births following in vitro fertilization treatment: redefining success |4718095

Obstetrics & Gynecology - Repro Endo - Infertility News Article | Embryo implantation: biology, evaluation, and enhancement |4718897

Obstetrics & Gynecology - Repro Endo - Infertility News Article | Embryo implantation: biology, evaluation, and enhancement |4718897

Monday, June 24, 2013

BioNews - Adjustment problems for surrogate-born children are minimal

BioNews - Adjustment problems for surrogate-born children are minimal

BioNews - Adjustment problems for surrogate-born children are minimal

BioNews - Adjustment problems for surrogate-born children are minimal

BioNews - First baby born from 'safer' IVF method

BioNews - First baby born from 'safer' IVF method

Obstetrics & Gynecology - Repro Endo - Infertility News Article | Bed rest after embryo transfer negatively affects in vitro fertilization: a randomized controlled clinical trial |4669244

Obstetrics & Gynecology - Repro Endo - Infertility News Article | Bed rest after embryo transfer negatively affects in vitro fertilization: a randomized controlled clinical trial |4669244

Obstetrics & Gynecology - Maternal Fetal Medicine News Article | Pharmacogenetic predictors of nausea and vomiting of pregnancy severity and response to antiemetic therapy: a pilot study |4689056

Obstetrics & Gynecology - Maternal Fetal Medicine News Article | Pharmacogenetic predictors of nausea and vomiting of pregnancy severity and response to antiemetic therapy: a pilot study |4689056

Obstetrics & Gynecology - Maternal Fetal Medicine News Article | Maternal obesity, mode of delivery, and neonatal outcome |4688899

Obstetrics & Gynecology - Maternal Fetal Medicine News Article | Maternal obesity, mode of delivery, and neonatal outcome |4688899

Tuesday, May 7, 2013

BioNews - Mother forces 14-year old to become pregnant with donor sperm

BioNews - Mother forces 14-year old to become pregnant with donor sperm

Obstetrics & Gynecology - Repro Endo - Infertility News Article | Prediction of IVF/ICSI outcome based on the follicular output rate (FORT) |4609998

Obstetrics & Gynecology - Repro Endo - Infertility News Article | Prediction of IVF/ICSI outcome based on the follicular output rate (FORT) |4609998

Obstetrics & Gynecology News Article | Sperm banking is of key importance in patients with prostate cancer |4608227

Obstetrics & Gynecology News Article | Sperm banking is of key importance in patients with prostate cancer |4608227

Obstetrics & Gynecology News Article | Smoking and Respiratory Conditions in Pregnancy: Associations with Adverse Pregnancy Outcomes |4605398

Obstetrics & Gynecology News Article | Smoking and Respiratory Conditions in Pregnancy: Associations with Adverse Pregnancy Outcomes |4605398

Obstetrics & Gynecology News Article | Should obese women gain less weight in pregnancy than recommended? |4593678

Obstetrics & Gynecology News Article | Should obese women gain less weight in pregnancy than recommended? |4593678

Obstetrics & Gynecology News Article | Association between weight gain during pregnancy and postpartum weight retention and obesity: a bias-adjusted meta-analysis |4604743

Obstetrics & Gynecology News Article | Association between weight gain during pregnancy and postpartum weight retention and obesity: a bias-adjusted meta-analysis |4604743

Obstetrics & Gynecology - Popular Press News Article | Can High-Protein, Low-Carb Diet Boost Fertility Treatment? |4609092

Obstetrics & Gynecology - Popular Press News Article | Can High-Protein, Low-Carb Diet Boost Fertility Treatment? |4609092

Obstetrics & Gynecology - Popular Press News Article | Vitamin C may head off lung problems in babies born to pregnant smokers |4605351

Obstetrics & Gynecology - Popular Press News Article | Vitamin C may head off lung problems in babies born to pregnant smokers |4605351

Obstetrics & Gynecology - Popular Press News Article | New test to estimate weeks of pregnancy |4608306

Obstetrics & Gynecology - Popular Press News Article | New test to estimate weeks of pregnancy |4608306

Obstetrics & Gynecology - Popular Press News Article | FDA Warns Pregnant Women Of Migraine Medication Risks |4608213

Obstetrics & Gynecology - Popular Press News Article | FDA Warns Pregnant Women Of Migraine Medication Risks |4608213

Monday, April 29, 2013

BioNews - Report Review: Donor information sharing - Preservation of personal liberty or the indirect control over people's private lives?

BioNews - Report Review: Donor information sharing - Preservation of personal liberty or the indirect control over people's private lives?

BioNews - Danish study suggests fertility fall-off for sleep-deprived men

BioNews - Danish study suggests fertility fall-off for sleep-deprived men

Obstetrics & Gynecology - Repro Endo - Infertility News Article | No effect of embryo culture media on birthweight and length of newborns |4580632

Obstetrics & Gynecology - Repro Endo - Infertility News Article | No effect of embryo culture media on birthweight and length of newborns |4580632

Obstetrics & Gynecology - Repro Endo - Infertility News Article | Utilization and success rates of unstimulated in vitro fertilization in the United States: an analysis of the Society for Assisted Reproductive Technology database |4591354

Obstetrics & Gynecology - Repro Endo - Infertility News Article | Utilization and success rates of unstimulated in vitro fertilization in the United States: an analysis of the Society for Assisted Reproductive Technology database |4591354

Wednesday, April 10, 2013

Obstetrics & Gynecology - Repro Endo - Infertility News Article | Early compaction at day 3 may be a useful additional criterion for embryo transfer |4557289

Obstetrics & Gynecology - Repro Endo - Infertility News Article | Early compaction at day 3 may be a useful additional criterion for embryo transfer |4557289

Obstetrics & Gynecology - Repro Endo - Infertility News Article | The Psychosocial Impact of Cancer-Related Infertility on Women |4541808

Obstetrics & Gynecology - Repro Endo - Infertility News Article | The Psychosocial Impact of Cancer-Related Infertility on Women |4541808

Obstetrics & Gynecology - Repro Endo - Infertility News Article | The Psychosocial Impact of Cancer-Related Infertility on Women |4541808

Obstetrics & Gynecology - Repro Endo - Infertility News Article | The Psychosocial Impact of Cancer-Related Infertility on Women |4541808

Obstetrics & Gynecology - Repro Endo - Infertility News Article | Intracytoplasmic morphologically selected sperm injection outcomes: the role of sperm preparation techniques |4549543

Obstetrics & Gynecology - Repro Endo - Infertility News Article | Intracytoplasmic morphologically selected sperm injection outcomes: the role of sperm preparation techniques |4549543

Obstetrics & Gynecology - Repro Endo - Infertility News Article | Computer-Assisted Laparoscopy in Fertility Preservation and Reproductive Surgery |4557510

Obstetrics & Gynecology - Repro Endo - Infertility News Article | Computer-Assisted Laparoscopy in Fertility Preservation and Reproductive Surgery |4557510

Obstetrics & Gynecology - Repro Endo - Infertility News Article | Obstetric and neonatal outcomes after transfer of vitrified early cleavage embryos |4560283

Obstetrics & Gynecology - Repro Endo - Infertility News Article | Obstetric and neonatal outcomes after transfer of vitrified early cleavage embryos |4560283

Obstetrics & Gynecology - Repro Endo - Infertility News Article | What is the best cryopreservation protocol for human testicular tissue banking? |4560284

Obstetrics & Gynecology - Repro Endo - Infertility News Article | What is the best cryopreservation protocol for human testicular tissue banking? |4560284

Obstetrics & Gynecology - Repro Endo - Infertility News Article | Combined Surgical and Hormone Therapy for Endometriosis Is the Most Effective Treatment: Prospective, Randomized, Controlled Trial |4559811

Obstetrics & Gynecology - Repro Endo - Infertility News Article | Combined Surgical and Hormone Therapy for Endometriosis Is the Most Effective Treatment: Prospective, Randomized, Controlled Trial |4559811

Wednesday, April 3, 2013

Obstetrics & Gynecology News Article | Fertility drug use and the risk of ovarian tumors in infertile women: a case-control study |4548217

Obstetrics & Gynecology News Article | Fertility drug use and the risk of ovarian tumors in infertile women: a case-control study |4548217

Obstetrics & Gynecology - Popular Press News Article | Prematurity, low birth weight significantly impact mortality rates |4545934

Obstetrics & Gynecology - Popular Press News Article | Prematurity, low birth weight significantly impact mortality rates |4545934

Obstetrics & Gynecology - Repro Endo - Infertility News Article | Fertility after only B-Lynch suture: A case report and literature review |4547836

Obstetrics & Gynecology - Repro Endo - Infertility News Article | Fertility after only B-Lynch suture: A case report and literature review |4547836

Obstetrics & Gynecology - Repro Endo - Infertility News Article | Why we may abandon basal follicle-stimulating hormone testing: a sea change in determining ovarian reserve using antimüllerian hormone |4545652

Obstetrics & Gynecology - Repro Endo - Infertility News Article | Why we may abandon basal follicle-stimulating hormone testing: a sea change in determining ovarian reserve using antimüllerian hormone |4545652

Obstetrics & Gynecology - Repro Endo - Infertility News Article | What is the best treatment option for infertile women aged 40 and over? |4542364

Obstetrics & Gynecology - Repro Endo - Infertility News Article | What is the best treatment option for infertile women aged 40 and over? |4542364

Friday, March 29, 2013

Obstetrics & Gynecology News Article | Antral follicle count determines poor ovarian response better than anti-müllerian hormone but age is the only predictor for live birth in in vitro fertilization cycles |4526326

Obstetrics & Gynecology News Article | Antral follicle count determines poor ovarian response better than anti-müllerian hormone but age is the only predictor for live birth in in vitro fertilization cycles |4526326

Obstetrics & Gynecology - Repro Endo - Infertility News Article | Stem cell therapeutic possibilities: future therapeutic options for male-factor and female-factor infertility? |4540467

Obstetrics & Gynecology - Repro Endo - Infertility News Article | Stem cell therapeutic possibilities: future therapeutic options for male-factor and female-factor infertility? |4540467

Obstetrics & Gynecology - Repro Endo - Infertility News Article | Fertility preservation consultation for women with cancer: are we helping patients make high-quality decisions? |4540468

Obstetrics & Gynecology - Repro Endo - Infertility News Article | Fertility preservation consultation for women with cancer: are we helping patients make high-quality decisions? |4540468

Thursday, March 21, 2013

Obstetrics & Gynecology - Popular Press News Article | Antidepressants for pregnant moms don't affect infants' growth |4526843

Obstetrics & Gynecology - Popular Press News Article | Antidepressants for pregnant moms don't affect infants' growth |4526843

Selective serotonin reuptake inhibitor (SSRI) antidepressants taken by a woman during pregnancy do not impact her infant's growth over the first year, reports a new study from a Northwestern Medicine scientist. The new study showed infants born to mothers who took SSRIs during pregnancy had a similar weight, length and head circumference over the first year as infants born to non–depressed women who did not take antidepressants. The infants whose mothers took antidepressants were shorter at birth, but the difference disappeared by two weeks of age.

Friday, March 15, 2013

Obstetrics & Gynecology - Repro Endo - Infertility News Article | Progesterone and threatened abortion: a randomized clinical trial on endocervical cytokine concentrations |4491523

Obstetrics & Gynecology - Repro Endo - Infertility News Article | Progesterone and threatened abortion: a randomized clinical trial on endocervical cytokine concentrations |4491523

Obstetrics & Gynecology - Complementary Medicine News Article | Use of and attitudes toward complementary and alternative medicine among obstetricians in Israel |4509429

Obstetrics & Gynecology - Complementary Medicine News Article | Use of and attitudes toward complementary and alternative medicine among obstetricians in Israel |4509429

Obstetrics & Gynecology - Popular Press News Article | New hope in fight against leading infectious cause of congenital birth defects |4510833

Obstetrics & Gynecology - Popular Press News Article | New hope in fight against leading infectious cause of congenital birth defects |4510833

Obstetrics & Gynecology News Article | Symptoms of anxiety and depression in lesbian couples treated with donated sperm: a descriptive study |4512752

Obstetrics & Gynecology News Article | Symptoms of anxiety and depression in lesbian couples treated with donated sperm: a descriptive study |4512752

Obstetrics & Gynecology News Article | Recognising the Symptoms: How Common Are Eating Disorders in Pregnancy? |4514369

Obstetrics & Gynecology News Article | Recognising the Symptoms: How Common Are Eating Disorders in Pregnancy? |4514369

Obstetrics & Gynecology News Article | IVF outcome in poor responders failing to produce viable embryos in the preceding cycle |4512125

Obstetrics & Gynecology News Article | IVF outcome in poor responders failing to produce viable embryos in the preceding cycle |4512125

Obstetrics & Gynecology News Article | Effects of ibuprofen, diclofenac, naproxen, and piroxicam on the course of pregnancy and pregnancy outcome: a prospective cohort study |4512754

Obstetrics & Gynecology News Article | Effects of ibuprofen, diclofenac, naproxen, and piroxicam on the course of pregnancy and pregnancy outcome: a prospective cohort study |4512754

Endocrinology - Popular Press News Article | PatientsLikeMe tool matches patients around the world with clinical trials |4515199

Endocrinology - Popular Press News Article | PatientsLikeMe tool matches patients around the world with clinical trials |4515199

Thursday, March 14, 2013

Internal Medicine News Article | Phys Ed: When Exercise Stresses You Out |4512282

Internal Medicine News Article | Phys Ed: When Exercise Stresses You Out |4512282

Obstetrics & Gynecology - Repro Endo - Infertility News Article | Role of surgery in endometriosis-associated subfertility |4483056

Obstetrics & Gynecology - Repro Endo - Infertility News Article | Role of surgery in endometriosis-associated subfertility |4483056

Obstetrics & Gynecology - Repro Endo - Infertility News Article | Impact of superovulation for women with endometriosis |4483060

Obstetrics & Gynecology - Repro Endo - Infertility News Article | Impact of superovulation for women with endometriosis |4483060

Kavoussi SK – Superovulation (SO)/Intrauterine insemination (IUI) has been used as a treatment approach for endometriosis–associated infertility. The existing medical literature regarding SO in endometriosis patients is composed of heterogeneous studies that differ in terms of study design, SO protocols, the addition of IUI, and comparison groups. There is a need for more well–designed studies to further investigate the efficacy of SO in women with endometriosis–associated infertility. Although in vitro fertilization (IVF) is most effective and is significantly superior to other treatments in endometriosis patients, most of the existing studies suggest some benefit of SO/IUI in infertility patients with early–stage disease. Therefore, SO/IUI is a reasonable early fertility treatment option for women with endometriosis who desire a short trial of potentially more cost–effective treatment options prior to pursuing an IVF cycle and those for whom IVF is not a feasible or desirable option. It appears that gonadotropins are most effective for SO in this patient population even though more head–to–head comparisons are needed.

Obstetrics & Gynecology News Article | Noninvasive screening tools for Down syndrome: a review |4509955

Obstetrics & Gynecology News Article | Noninvasive screening tools for Down syndrome: a review |4509955

Smith M and Visootsak J.– This review summarizes all currently available noninvasive diagnostic techniques for the detection of Down syndrome.Down syndrome is the leading cause of prenatal chromosome abnormalities, accounting for 53% of all reported chromosome conditions. Testing strategies, guidelines, and screening options have expanded from their conception in the 1970s, and now include such options as anatomical ultrasound, maternal serum screening, and noninvasive prenatal testing. By understanding fully each technology and the possible alternatives, the physician will be able to provide their patients with all the information necessary to make an informed decision regarding their medical management.

Obstetrics & Gynecology - Popular Press News Article | Omega-3 DHA may prevent earliest preemies |4507708

Obstetrics & Gynecology - Popular Press News Article | Omega-3 DHA may prevent earliest preemies |4507708

For pregnant women, supplements of an omega–3 fatty acid called Docosahexaenoic acid (DHA) may help to reduce the likelihood of giving birth very prematurely, according to a new study. The results add to evidence that omega–3 fatty acid supplements make pregnancy last a little longer, which means more development time for babies before birth, less hospital time after birth and a better long–term health outlook.

Wednesday, March 13, 2013

Obstetrics & Gynecology - Repro Endo - Infertility News Article | Posthumous collection and use of reproductive tissue: a committee opinion |4497570

Obstetrics & Gynecology - Repro Endo - Infertility News Article | Posthumous collection and use of reproductive tissue: a committee opinion |4497570

Obstetrics & Gynecology - Repro Endo - Infertility News Article | Disposition of abandoned embryos: a committee opinion |4497572

Obstetrics & Gynecology - Repro Endo - Infertility News Article | Disposition of abandoned embryos: a committee opinion |4497572

Programs should create and enforce written policies on the designation, retention, and disposal of abandoned embryos. In the absence of program–specific policies, it is ethically acceptable for a program or facility to consider embryos to have been abandoned if at least 5 years have passed since contact with an individual or couple, diligent efforts have been made to contact the individual or couple, and no written instructions from the couple exist concerning disposition. In such cases, programs may dispose of the embryos by removal from storage and thawing without transfer, though in no case should embryos deemed abandoned be donated to other couples or be used in research.

Obstetrics & Gynecology - Popular Press News Article | Exercise during gestation might affect future fertility |4507811

Obstetrics & Gynecology - Popular Press News Article | Exercise during gestation might affect future fertility |4507811

Obstetrics & Gynecology - Popular Press News Article | Study: Hard to find info on drug safety in pregnancy |4507594

Obstetrics & Gynecology - Popular Press News Article | Study: Hard to find info on drug safety in pregnancy |4507594

Obstetrics & Gynecology - Popular Press News Article | Study: Hard to find info on drug safety in pregnancy |4507594

Obstetrics & Gynecology - Popular Press News Article | Study: Hard to find info on drug safety in pregnancy |4507594

Obstetrics & Gynecology - Popular Press News Article | Coffee and tea during pregnancy affect fetal growth |4505211

Obstetrics & Gynecology - Popular Press News Article | Coffee and tea during pregnancy affect fetal growth |4505211

Obstetrics & Gynecology - Popular Press News Article | How to Breast-feed Twins |4507675

Obstetrics & Gynecology - Popular Press News Article | How to Breast-feed Twins |4507675

Tuesday, March 12, 2013

Obstetrics & Gynecology - Repro Endo - Infertility News Article | Endometriosis and assisted reproductive technologies: maximizing outcomes |4483061

Obstetrics & Gynecology - Repro Endo - Infertility News Article | Endometriosis and assisted reproductive technologies: maximizing outcomes |4483061

Obstetrics & Gynecology News Article | Discovering the cause of stillbirth |4497908

Obstetrics & Gynecology News Article | Discovering the cause of stillbirth |4497908

Endocrinology - Popular Press News Article | Interval training can boost exercise effects while reducing a workouts length |4506305

Endocrinology - Popular Press News Article | Interval training can boost exercise effects while reducing a workouts length |4506305

Want to cut the length of your workout while maintaining or even increasing the benefits? Try interval training, a type of cardiovascular workout in which you alternate bursts of peppier exercise with slower–paced recovery periods. Intervals make you work more efficiently: Your overall intensity is greater, so the length of your workout can be cut by about 20 percent. Plus, a growing body of evidence suggests that this approach yields health benefits comparable or superior to traditional exercise. Interval training has been linked to improved levels of HDL (good) cholesterol.

Monday, March 11, 2013

Obstetrics & Gynecology - Repro Endo - Infertility News Article | Oocyte or embryo donation to women of advanced age: a committee opinion |4497574

Obstetrics & Gynecology - Repro Endo - Infertility News Article | Oocyte or embryo donation to women of advanced age: a committee opinion |4497574

Obstetrics & Gynecology - Popular Press News Article | Petroleum Jelly Tied to Vaginal Infection Risk in Study |4502637

Obstetrics & Gynecology - Popular Press News Article | Petroleum Jelly Tied to Vaginal Infection Risk in Study |4502637

Obstetrics & Gynecology - Popular Press News Article | Heavier Pregnant Women May Face Higher C-Section Risk |4502644

Obstetrics & Gynecology - Popular Press News Article | Heavier Pregnant Women May Face Higher C-Section Risk |4502644

Reproductive Endocrinology News Article | Ovarian Antral Follicle Subclasses and Anti-Mullerian Hormone During Normal Reproductive Aging |4493316

Reproductive Endocrinology News Article | Ovarian Antral Follicle Subclasses and Anti-Mullerian Hormone During Normal Reproductive Aging |4493316

Friday, March 8, 2013

Obstetrics & Gynecology News Article | Vitamin D status in Chinese pregnant women and their newborns in Beijing and their relationships to birth size |4491874

Obstetrics & Gynecology News Article | Vitamin D status in Chinese pregnant women and their newborns in Beijing and their relationships to birth size |4491874

      Newborns of mothers with severe vitamin D deficiency had lower birth length and birth weight.
  • The head circumference and birth weight were lower in vitamin D–deficient newborns.

  • Obstetrics & Gynecology - Repro Endo - Infertility News Article | Analysis of birth defects among children 3 years after conception through assisted reproductive technology in China |4476552

    Obstetrics & Gynecology - Repro Endo - Infertility News Article | Analysis of birth defects among children 3 years after conception through assisted reproductive technology in China |4476552

    Obstetrics & Gynecology - Repro Endo - Infertility News Article | Effects of acupuncture on the outcome of in vitro fertilisation and intracytoplasmic sperm injection in women with polycystic ovarian syndrome |4462810

    Obstetrics & Gynecology - Repro Endo - Infertility News Article | Effects of acupuncture on the outcome of in vitro fertilisation and intracytoplasmic sperm injection in women with polycystic ovarian syndrome |4462810

    Endocrinology - Popular Press News Article | Exercise shields children from stress, research indicates |4497828

    Endocrinology - Popular Press News Article | Exercise shields children from stress, research indicates |4497828

    Exercise may play a key role in helping children cope with stressful situations, according to a recent study accepted for publication in The Endocrine Society's Journal of Clinical Endocrinology & Metabolism (JCEM). When they are exposed to everyday stressors, the study found sedentary children had surges of cortisol – a hormone linked to stress. The most active children had little or no increase in their cortisol levels in similar situations. The findings suggest physical activity plays a role in mental health by buffering children from the effects of daily stressors, such as public speaking.

    Endocrinology - Popular Press News Article | Up to half of gestational diabetes patients will develop type 2 diabetes, study finds |4497827

    Endocrinology - Popular Press News Article | Up to half of gestational diabetes patients will develop type 2 diabetes, study finds |4497827

    Women who were diagnosed with gestational diabetes during pregnancy face a significantly higher risk of developing Type 2 diabetes in the future, according to a recent study accepted for publication in The Endocrine Society's Journal of Clinical Endocrinology & Metabolism (JCEM).

    Internal Medicine News Article | Unlocking mysteries of the mind |4498220

    Internal Medicine News Article | Unlocking mysteries of the mind |4498220
    You have a brain with billions of neurons. You have thoughts, and you do things because of those thoughts. But how do tiny cells translate into thoughts and actions? The Brain Activity Map initiative is seeking answers to that question. As described in a proposal published online Thursday in the journal Science Express, a group of prominent researchers is proposing a large–scale effort to create new tools to map the human brain in unprecedented detail. This could lead to treatments for brain disorders such as epilepsy, autism, dementia, depression and schizophrenia, as well as ways to restore movement in paralyzed patients. Within 5 years, it should be possible to monitor and control tens of thousands of neurons, scientists say.

    Thursday, March 7, 2013